How we compare
This page compares Sites by Uplivra with Wix, Squarespace, GoDaddy, Hostinger, Shopify, Durable, Mighty Sites, Siimple and two done-for-you services on price, renewal, setup fees, who builds the site, edits, custom design, selling online, domains and cancelling. Every competitor figure comes from that company’s own pricing page and is linked and dated below.
Last updated:
Checked 2026-11-11. Prices change often; follow the source links for today’s figures. “Not stated” means their page doesn’t say; “Not verified” means we couldn’t confirm it on their own page.
| Service | Monthly price | Price after the first term | Setup fee | Who builds it | Edits included | Custom design | Selling online | Domain and email | Cancelling |
|---|---|---|---|---|---|---|---|---|---|
| Sites by Uplivra | $12.99 to $49.99/mo | Same price at renewal: monthly, or yearly with 1 month free | None | Us; a person checks every site | Included | One flat price, quoted before we start | Payment buttons: up to 5 items on Intermediate, up to 25 on Advanced, paid into your own Stripe or Square account; we link to your Shopify or Square store if you have one | Domain included; 1 inbox on Intermediate, 2 on Advanced; extra inboxes $3.99/mo each | Online, any time; yearly plans refund unused full months |
| Wix | $17.77 to $39.77/mo (Light to Business, yearly billing, paid up front) | Not stated; free domain voucher is for year 1 only | Not stated | You, with their builder | Not stated | Not verified | Accept payments from Core ($29.77/mo yearly) | Domain free for 1 year; email (Google Workspace) bought separately | 14-day money-back guarantee on the first upgrade |
| Squarespace | $19/mo yearly or $25/mo monthly (Basic), up to $99/$139 (Advanced) | Domain renews at the standard rate after year 1 | Not stated | You, with their builder | Not stated | Not verified | Basic: 2% store fee; Core and up: 0% | Domain free for 1 year on yearly plans; Google Workspace free for 1 year from Core ($29/$39) | Cancel any time; takes effect at the end of the billing period |
| GoDaddy | Website Builder "as low as $9.99/mo", saving 33% on yearly billing | Not verified | Not verified for the builder | You, with their builder; or their designers (Website Design Services) | Not verified | $999.99 one-time build fee, plus annual hosting | Not verified | Not verified | Not verified |
| Hostinger Website Builder | $1.99/mo (Premium) with 48 months paid up front ($95.52) | Renews at $10.99/mo for the same term | Not stated | You, with their builder | Not stated | Not verified | E-commerce listed on the Unlimited and Cloud Startup plans (free for 1 year) | Domain and 2 mailboxes free for 1 year (Premium) | Cancel any time; 30-day money-back guarantee |
| Shopify | $29/mo yearly or $39/mo monthly (Basic) | Intro: 3 days free, then $1/mo for 3 months, then plan price | None (“no setup fees on any of our plans”) | You, with their store builder | Not stated | Not verified | Yes; online card rate 2.9% + 30¢ (Basic) | Free myshopify.com address; own domain can be connected or bought | Cancel your account when you choose (FAQ) |
| Durable | $25/mo (Launch) or $49/mo (Grow); 15% off yearly | Not stated | Not stated | You, with their AI builder | Not stated | Not verified | Their FAQ says it is not designed specifically for e-commerce | Domain free with a subscription (up to $20 on Launch); email not stated | Not verified |
| Your Web Department (done for you) | Hosting from $30/mo | Hosting may change with traffic | $2,500 to $5,500 build | Them | Optional retainer: $80/mo for 30 minutes; $150 for 1 hour | Included in the build price | Not verified | Domain set up for you; 1 email account | No monthly contracts; retainer can stop any time |
| 99calls Basic Site (done for you) | $99/mo (offer listed until 11/30/2026) | Not stated | $199 | Them | Not stated | Not verified | Not verified | Domain registration, renewal and hosting included; email not stated | Not stated |
| Mighty Sites | $9/mo (Starter) or $19/mo (Business); 7-day free trial | Not stated | None ("No setup fees") | You: their tool generates the site from your answers, then you edit it | You make changes yourself | Not stated | Not stated | Custom domain supported; buy one through them at registrar price; contact form forwarded to your email. Email inboxes not stated | Cancel any time online; refunds not stated |
| Siimple | $10/mo monthly or $8/mo billed yearly | Not stated | None stated; you can build for free before paying | You, with their builder | You make changes yourself, from your phone | Customizable themes; done by you | No built-in cart or checkout; link to Shopify, PayPal, Gumroad or Stripe | Free .siimple.site address or your own domain; help connecting an outside email account | Cancel any time, no contract; refunds not stated |
The table scrolls sideways on small screens.
Sources
- Wix: wix.com/plans (checked 2026-11-11)
- Squarespace: squarespace.com/pricing (checked 2026-11-11)
- GoDaddy: godaddy.com/pricing (websites) (checked 2026-11-11)
- Hostinger Website Builder: hostinger.com/website-builder (checked 2026-11-11)
- Shopify: shopify.com/pricing (checked 2026-11-11)
- Durable: durable.com/pricing (checked 2026-11-11)
- Your Web Department (done for you): yourwebdepartment.com/pricing (checked 2026-11-11)
- 99calls Basic Site (done for you): 99calls.com/Basic-Site.htm (checked 2026-11-11)
- Mighty Sites: mightysites.com, mightysites.com/faq (checked 2026-11-11)
- Siimple: getsiimple.com (checked 2026-11-11)
Two services cost less than our Basic plan: Mighty Sites from $9 a month and Siimple from $8 a month billed yearly. With both, you build and update the site yourself. We did not find a done-for-you service under $30 a month on any company’s own pricing page.
DIY builders are cheaper when you have the time to build and update the site yourself. We cost more than some of them because we do the work, and less than most done-for-you services because we use ready-made designs.
Ready to get your website?
About 5 minutes on your phone. No setup fee, no contract.
Request your website